Peak Season Rates: 5/13-10/31
WEEKDAY RATES (Mon-Thur) | ||
18 Hole Weekday | $40.00 | |
9 Hole Weekday | $30.00 | |
18 Hole Weekday Jr/Sr | $37.00 | |
9 Hole Weekday Jr/Sr | $27.00 | |
Twilight 3:00 PM | $32.00 | |
Friday WEEKENDS & HOLIDAYS | ||
18 Hole Weekend | $48.00 | |
9 Hole Weekend | $32.00 | |
Twilight 3:00 PM | $34.00 | |
UNLIMITED PLAY | ||
*Individual Player Includes Membership | $1,700.00 | |
*Couple Includes Membership | $2,700.00 | |
*Individual Sr Includes Membership | $1,400.00 | |
*Couple Sr Includes Membership | $2200.00 | |
*Junior | $400.00 | |
*Winter Pass | NA | |
DRIVING RANGE | ||
Small Bucket | $4.00 | |
Large Bucket | $7.00 | |
*10 Large Bucket Punch Card | $63.00 | |
*Annual Range Pass | $499.00 | |
Rentals | ||
*18 Hole Power Cart Rider | $14.00 | |
*9 Hole Power Rider | $9.00 | |
*18 Hole Pull Cart | $5.00 | |
*9 Hole Pull Cart | $3.00 | |
Rental Clubs 18 Holes | $15.00 | |
Rental Clubs 9 Holes | $10.00 | |
*Annual Power Cart | $499.00 |
*No 10% discount for Members on these items
Hours of Operation: 7AM – Sunset